Home > All PRODUCTS > High Tensile Steel Strapping > high tensile steel strapping 0.8x32mm

high tensile steel strapping 0.8x32mm

Our high tensile steel strapping,which are manufacturered from special cold rolled seel and are fully heat-treatmed to get high tensile strength above 930Mpa and elogation over 6%,the strapping have the great advantage of excellent physical properties,maximum safety,shock resistance.etc and that are produced to meet various heavy duty applications,such as steel industy(steel coil,steel sheet,steel tube,steel bar)pywood packing,timber packing,brick packing,cotton,wool,jute,glass,oil tand,other heavy duty products.etc.
Strap Size Average Strength Yield
Width Thickness High tensile strength (Mpa)/ Elongation Ft/lb M/kg
Inch mm inch mm ≥930/≥8% ≥980/≥12%
Newton  LBS Newton  LBS
(N) (N)
 5/8 16 0.015 0.4 5952 1339 6272 1411 29.6 19.9
0.02 0.5 7440 1674 7840 1764 23.7 15,92
0.023 0.6 8928 2009 9408 2117 19.7 13.27
 3/4 19 0.02 0.5 8835 1988 9310 2095 20 13.41
0.023 0.6 10602 2385 11172 2514 16.6 11.17
0.028 0.7 12369 2783 13034 2933 14.3 9.58
0.031 0.8 14136 3181 14896 3352 12.5 8.38
0.035 0.9 15903 3578 16758 3771 11.1 7.45
0.04 1 17670 3976 18620 4190 10 6.7
1 25 0.023 0.6 13950 3139 14700 3308 12.6 8.49
0.028 0.7 16275 3662 17150 3859 10.8 7.28
0.031 0.8 18600 4185 19600 4410 9.5 6.37
0.035 0.9 20925 4708 22020 4955 8.4 5.66
0.04 1 23250 5231 24500 5513 7.6 5.1
1 1/4 31.75 0.031 0.8 23622 5315 25800 5811 7.5 5.02
0.035 0.9 26575 5980 28004 6301 6.6 4.46
0.04 1 29528 6644 31115 7001 6 4.01
0.047 1.2 35433 7972 37338 8401 5 3.33

GET IN TOUCH

Other PRODUCTS